<doc its:version="2.0" xmlns:its="http://www.w3.org/2005/11/its"
  its:annotatorsRef="mt-confidence|MT1"
  >doc node: "mt-confidence|MT1"
  <group its:annotatorsRef="terminology|ABC"
    >group node: "mt-confidence|MT1 terminology|ABC"
    <p its:annotatorsRef="text-analysis|Tool3"
      >This p node: "text-analysis|Tool3 mt-confidence|MT1 terminology|ABC"</p>
    <p its:annotatorsRef="mt-confidence|MT123"
      >This p node: "mt-confidence|MT123 terminology|ABC"</p>
 </group>
  <!-- To make this example usable in real life, we would have 
    annotations of the three data categories - text-analysis, mt-confidence and terminology 
    - in the document -->
  <p its:annotatorsRef="text-analysis|XYZ"
   >This p node: "text-analysis|XYZ mt-confidence|MT1"</p>
</doc>
